| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1608602 | Single Family Property | 3 | 2.50 | 2158 | |
| 2 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1611928 | Single Family Property | 3 | 2.50 | 1756 | |
| 3 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1616397 | Single Family Property | 3 | 2.00 | 1338 | |
| 1 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1608675 | Single Family Property | 3 | 2.00 | 1783 | |
